AI task energy comparison
Per single use, using our default assumptions. Calculate your own usage →
| Task | Energy | Water | Carbon |
|---|---|---|---|
| Quick question | 0.2 Wh | 0.9 mL | 0.1 g CO₂e |
| Long answer / essay | 0.7 Wh | 2.7 mL | 0.3 g CO₂e |
| Back-and-forth conversation | 1.6 Wh | 6.5 mL | 0.7 g CO₂e |
| Brainstorm ideas | 0.5 Wh | 2.2 mL | 0.2 g CO₂e |
| Write an email | 0.3 Wh | 1.3 mL | 0.1 g CO₂e |
| Rewrite / proofread | 0.8 Wh | 3 mL | 0.3 g CO₂e |
| Translate text | 0.7 Wh | 2.7 mL | 0.3 g CO₂e |
| Create slides / presentation | 1.2 Wh | 5 mL | 0.5 g CO₂e |
| Summarize a document | 1.2 Wh | 4.8 mL | 0.5 g CO₂e |
| Summarize a meeting | 2.2 Wh | 8.9 mL | 1 g CO₂e |
| Analyze data | 1.4 Wh | 5.4 mL | 0.6 g CO₂e |
| Spreadsheet / formula help | 0.5 Wh | 1.8 mL | 0.2 g CO₂e |
| Coding help | 0.6 Wh | 2.5 mL | 0.3 g CO₂e |
| Deep research / long report | 3.3 Wh | 13.3 mL | 1.5 g CO₂e |
| Generate an image | 3.5 Wh | 13.8 mL | 1.5 g CO₂e |
Estimates, inference only. See the methodology.